2023 Benchmark index
27 February 2024
Benchmark index
Asset class | Strategic benchmark indices | Actual benchmark indices |
---|---|---|
Asset class Equity | Strategic benchmark indices 70.00 | Actual benchmark indices 71.83 |
Asset class Fixed income | Strategic benchmark indices 30.00 | Actual benchmark indices 28.17 |
Asset class Total | Strategic benchmark indices 100.00 | Actual benchmark indices 100.00 |
Equity
Region | Percent |
---|---|
RegionNorth America | Percent50.85 |
RegionUnited States | Percent48.81 |
RegionCanada | Percent2.04 |
RegionEurope | Percent26.73 |
RegionUnited Kingdom | Percent6.15 |
RegionFrance | Percent4.35 |
RegionSwitzerland | Percent4.02 |
RegionGermany | Percent3.46 |
RegionNetherlands | Percent1.85 |
RegionSweden | Percent1.56 |
RegionDenmark | Percent1.35 |
RegionItaly | Percent1.20 |
RegionSpain | Percent1.14 |
RegionFinland | Percent0.49 |
RegionBelgium | Percent0.45 |
RegionAustria | Percent0.17 |
RegionPolen | Percent0.13 |
RegionTurkey | Percent0.12 |
RegionIreland | Percent0.11 |
RegionPortugal | Percent0.10 |
RegionGreece | Percent0.06 |
RegionHungary | Percent0.03 |
RegionCzech Republic | Percent0.01 |
RegionAsia | Percent18.03 |
RegionJapan | Percent7.11 |
RegionChina | Percent3.12 |
RegionIndia | Percent2.31 |
RegionTaiwan Province of China | Percent2.16 |
RegionKorea | Percent1.57 |
RegionHong Kong SAR | Percent0.61 |
RegionSingapore | Percent0.38 |
RegionThailand | Percent0.25 |
RegionIndonesia | Percent0.24 |
RegionMalaysia | Percent0.19 |
RegionPhilippines | Percent0.08 |
RegionPakistan | Percent0.00 |
RegionOceania | Percent2.33 |
RegionAustralia | Percent2.22 |
RegionNew Zealand | Percent0.10 |
RegionLatin America | Percent1.08 |
RegionBrazil | Percent0.63 |
RegionMexico | Percent0.36 |
RegionChile | Percent0.07 |
RegionColombia | Percent0.02 |
RegionMiddle East | Percent0.59 |
RegionIsrael | Percent0.20 |
RegionUnited Arab Emirates | Percent0.18 |
RegionQatar | Percent0.11 |
RegionKuwait | Percent0.10 |
RegionAfrica | Percent0.39 |
RegionSouth Africa | Percent0.38 |
RegionEgypt | Percent0.01 |
Fixed income
Currency | Percent |
---|---|
CurrencyUS dollar | Percent50.37 |
CurrencyEuro | Percent28.43 |
CurrencyJapanese yen | Percent6.52 |
CurrencyBritish pound | Percent5.65 |
CurrencyCanadian dollar | Percent3.78 |
CurrencyAustralian dollar | Percent2.24 |
CurrencySwiss franc | Percent0.98 |
CurrencySwedish krona | Percent0.71 |
CurrencySingapore dollar | Percent0.47 |
CurrencyDanish krone | Percent0.47 |
CurrencyNew Zealand dollar | Percent0.36 |
CurrencyHong Kong dollar | Percent0.03 |