2022 Benchmark
7 March 2023
Benchmark index
Asset class | Strategic benchmark indices | Actual benchmark indices |
---|---|---|
Asset class Equity | Strategic benchmark indices 70.00 | Actual benchmark indices 70.88 |
Asset class Fixed income | Strategic benchmark indices 30.00 | Actual benchmark indices 29.12 |
Asset class Total | Strategic benchmark indices 100.00 | Actual benchmark indices 100.00 |
Equity
Region | Percent |
---|---|
RegionNorth America | Percent46.68 |
RegionUnited States | Percent44.59 |
RegionCanada | Percent2.09 |
RegionEurope | Percent29.47 |
RegionUnited Kingdom | Percent7.10 |
RegionFrance | Percent4.78 |
RegionSwitzerland | Percent4.53 |
RegionGermany | Percent3.71 |
RegionNetherlands | Percent1.98 |
RegionSweden | Percent1.65 |
RegionDenmark | Percent1.38 |
RegionItaly | Percent1.21 |
RegionSpain | Percent1.17 |
RegionFinland | Percent0.66 |
RegionBelgium | Percent0.55 |
RegionAustria | Percent0.16 |
RegionPolen | Percent0.15 |
RegionTurkey | Percent0.14 |
RegionIreland | Percent0.12 |
RegionPortugal | Percent0.12 |
RegionGreece | Percent0.04 |
RegionHungary | Percent0.02 |
RegionCzech Republic | Percent0.01 |
RegionAsia | Percent19.12 |
RegionJapan | Percent7.27 |
RegionChina | Percent4.00 |
RegionIndia | Percent2.06 |
RegionTaiwan Province of China | Percent1.98 |
RegionKorea | Percent1.51 |
RegionHong Kong SAR | Percent0.91 |
RegionSingapore | Percent0.44 |
RegionThailand | Percent0.35 |
RegionIndonesia | Percent0.26 |
RegionMalaysia | Percent0.23 |
RegionPhilippines | Percent0.10 |
RegionPakistan | Percent0.01 |
RegionOceania | Percent2.57 |
RegionAustralia | Percent2.44 |
RegionNew Zealand | Percent0.12 |
RegionLatin America | Percent1.00 |
RegionBrazil | Percent0.57 |
RegionMexico | Percent0.33 |
RegionChile | Percent0.08 |
RegionColombia | Percent0.02 |
RegionMiddle East | Percent0.67 |
RegionIsrael | Percent0.21 |
RegionUnited Arab Emirates | Percent0.20 |
RegionQatar | Percent0.13 |
RegionKuwait | Percent0.13 |
RegionAfrica | Percent0.49 |
RegionSouth Africa | Percent0.48 |
RegionEgypt | Percent0.01 |
Fixed income
Currency | Percent |
---|---|
CurrencyUS dollar | Percent50.05 |
CurrencyEuro | Percent28.29 |
CurrencyJapanese yen | Percent7.60 |
CurrencyBritish pound | Percent5.37 |
CurrencyCanadian dollar | Percent3.62 |
CurrencyAustralian dollar | Percent2.16 |
CurrencySwiss franc | Percent0.88 |
CurrencySwedish krona | Percent0.71 |
CurrencySingapore dollar | Percent0.49 |
CurrencyDanish krone | Percent0.47 |
CurrencyNew Zealand dollar | Percent0.34 |
CurrencyHong Kong dollar | Percent0.04 |