2021 Benchmark
Benchmark index
Asset class | Strategic benchmark indices | Actual benchmark indices |
---|---|---|
Asset class Equity | Strategic benchmark indices 70.00 | Actual benchmark indices |
Asset class Fixed income | Strategic benchmark indices 30.00 | Actual benchmark indices |
Asset class Total | Strategic benchmark indices 100.00 | Actual benchmark indices 100.00 |
Equity
Region | Percent |
---|---|
RegionNorth America | Percent46.9 |
RegionUnited States | Percent44.88 |
RegionCanada | Percent2.02 |
RegionEurope | Percent30.54 |
RegionUnited Kingdom | Percent6.96 |
RegionSwitzerland | Percent4.68 |
RegionFrance | Percent4.68 |
RegionGermany | Percent4.1 |
RegionNetherlands | Percent2.25 |
RegionSweden | Percent2.02 |
RegionItaly | Percent1.28 |
RegionDenmark | Percent1.23 |
RegionSpain | Percent1.1 |
RegionFinland | Percent0.69 |
RegionBelgium | Percent0.52 |
RegionRussia | Percent0.34 |
RegionAustria | Percent0.17 |
RegionPoland | Percent0.17 |
RegionIreland | Percent0.13 |
RegionPortugal | Percent0.1 |
RegionTurkey | Percent0.05 |
RegionGreece | Percent0.03 |
RegionHungary | Percent0.03 |
RegionCzech Republic | Percent0.01 |
RegionAsia | Percent18.51 |
RegionJapan | Percent7.02 |
RegionChina | Percent3.82 |
RegionTaiwan | Percent2.25 |
RegionIndia | Percent1.74 |
RegionSouth Korea | Percent1.69 |
RegionHong Kong | Percent0.84 |
RegionSingapore | Percent0.35 |
RegionThailand | Percent0.29 |
RegionMalaysia | Percent0.21 |
RegionIndonesia | Percent0.18 |
RegionPhilippines | Percent0.11 |
RegionPakistan | Percent0.01 |
RegionOceania | Percent2.28 |
RegionAustralia | Percent2.16 |
RegionNew Zealand | Percent0.12 |
RegionLatin America | Percent0.82 |
RegionBrazil | Percent0.47 |
RegionMexico | Percent0.27 |
RegionChile | Percent0.05 |
RegionColombia | Percent0.03 |
RegionMiddle East | Percent0.54 |
RegionIsrael | Percent0.21 |
RegionUnited Arab Emirates | Percent0.14 |
RegionQatar | Percent0.1 |
RegionKuwait | Percent0.09 |
RegionAfrica | Percent0.44 |
RegionSouth Africa | Percent0.42 |
RegionEgypt | Percent0.02 |
Fixed income
Currency | Percent |
---|---|
CurrencyUS dollar | Percent49.7 |
CurrencyEuro | Percent28.43 |
CurrencyJapanese yen | Percent7.6 |
CurrencyBritish pound | Percent5.56 |
CurrencyCanadian dollar | Percent3.62 |
CurrencyAustralian dollar | Percent2.16 |
CurrencySwiss franc | Percent0.86 |
CurrencySwedish krona | Percent0.78 |
CurrencyDanish krone | Percent0.52 |
CurrencySingapore dollar | Percent0.42 |
CurrencyNew Zealand dollar | Percent0.32 |
CurrencyHong Kong dollar | Percent0.04 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).