2020 Benchmark
25 February 2021
Benchmark index – 2020
Asset class | Strategic benchmark indices | Actual benchmark indices |
---|---|---|
Asset class Equity | Strategic benchmark indices 70.00 | Actual benchmark indices |
Asset class Fixed income | Strategic benchmark indices 30.00 | Actual benchmark indices |
Asset class Total | Strategic benchmark indices 100.00 | Actual benchmark indices 100.00 |
Equity
Region | Percent |
---|---|
RegionNorth America | Percent43.36 |
RegionUnited States | Percent41.45 |
RegionCanada | Percent1.91 |
RegionEurope | Percent30.9 |
RegionUnited Kingdom | Percent7.1 |
RegionFrance | Percent4.7 |
RegionSwitzerland | Percent4.67 |
RegionGermany | Percent4.57 |
RegionNetherlands | Percent1.94 |
RegionSweden | Percent1.89 |
RegionItaly | Percent1.27 |
RegionDenmark | Percent1.23 |
RegionSpain | Percent1.23 |
RegionFinland | Percent0.69 |
RegionBelgium | Percent0.57 |
RegionRussia | Percent0.32 |
RegionPoland | Percent0.17 |
RegionAustria | Percent0.15 |
RegionIreland | Percent0.13 |
RegionPortugal | Percent0.11 |
RegionTurkey | Percent0.08 |
RegionGreece | Percent0.04 |
RegionHungary | Percent0.03 |
RegionCzech Republic | Percent0.01 |
RegionAsia | Percent21.3 |
RegionJapan | Percent8.15 |
RegionChina | Percent5.37 |
RegionTaiwan | Percent2.08 |
RegionSouth Korea | Percent2 |
RegionIndia | Percent1.39 |
RegionHong Kong | Percent1.01 |
RegionSingapore | Percent0.37 |
RegionThailand | Percent0.34 |
RegionMalaysia | Percent0.26 |
RegionIndonesia | Percent0.2 |
RegionPhilippines | Percent0.12 |
RegionPakistan | Percent0.01 |
RegionOceania | Percent2.44 |
RegionAustralia | Percent2.3 |
RegionNew Zealand | Percent0.14 |
RegionLatin America | Percent1.05 |
RegionBrazil | Percent0.66 |
RegionMexico | Percent0.27 |
RegionChile | Percent0.08 |
RegionColombia | Percent0.04 |
RegionAfrica | Percent0.54 |
RegionSouth Africa | Percent0.52 |
RegionEgypt | Percent0.02 |
RegionMiddle East | Percent0.45 |
RegionIsrael | Percent0.17 |
RegionQatar | Percent0.11 |
RegionUnited Arab Emirates | Percent0.09 |
RegionKuwait | Percent0.08 |
Fixed income
Currency | Percent |
---|---|
CurrencyUS dollar | Percent47.15 |
CurrencyEuro | Percent28.91 |
CurrencyJapanese yen | Percent7.25 |
CurrencyBritish pound | Percent5.75 |
CurrencyCanadian dollar | Percent3.42 |
CurrencyAustralian dollar | Percent2.21 |
CurrencySwiss franc | Percent0.86 |
CurrencySwedish krona | Percent0.82 |
CurrencySouth Korean won | Percent0.69 |
CurrencyMexican peso | Percent0.54 |
CurrencyDanish krone | Percent0.52 |
CurrencySingapore dollar | Percent0.4 |
CurrencyNew Zealand dollar | Percent0.32 |
CurrencyPolish zloty | Percent0.23 |
CurrencyThai baht | Percent0.2 |
CurrencyIsraeli shekel | Percent0.18 |
CurrencyRussian rouble | Percent0.16 |
CurrencyMalaysian ringgit | Percent0.16 |
CurrencyCzech koruna | Percent0.12 |
CurrencyHungarian forint | Percent0.07 |
CurrencyHong Kong dollar | Percent0.03 |
CurrencyChilean peso | Percent0.03 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).