2019 Benchmark
27 February 2020
Benchmark index – 2019
Asset class | Strategic benchmark indices | Actual benchmark indices |
---|---|---|
Asset class Equity | Strategic benchmark indices 70,0 | Actual benchmark indices 71,1 |
Asset class Fixed income | Strategic benchmark indices 30,0 | Actual benchmark indices 28,9 |
Asset class Total | Strategic benchmark indices 100,0 | Actual benchmark indices 100,0 |
Region | percent |
---|---|
RegionNorth Amerika | |
RegionUnited States | percent 39,4 |
RegionCanada | percent 2,2 |
RegionEurope | |
RegionUnited Kingdom | percent 8,8 |
RegionFrance | percent 5,2 |
RegionSwitzerland | percent 4,8 |
RegionGermany | percent 4,6 |
RegionNetherlands | percent 2,0 |
RegionSweden | percent 1,7 |
RegionSpain | percent 1,5 |
RegionItaly | percent 1,5 |
RegionDenmark | percent 1,0 |
RegionFinland | percent 0,7 |
RegionBelgium | percent 0,6 |
RegionRussia | percent 0,5 |
RegionPoland | percent 0,2 |
RegionAustria | percent 0,2 |
RegionIreland | percent 0,1 |
RegionPortugal | percent 0,1 |
RegionTurkey | percent 0,1 |
RegionGreece | percent 0,0 |
RegionHungary | percent 0,0 |
RegionCzech Republic | percent 0,0 |
RegionAsia | |
RegionJapan | percent 8,4 |
RegionChina | percent 4,2 |
RegionTaiwan | percent 1,7 |
RegionSouth Korea | percent 1,6 |
RegionIndia | percent 1,2 |
RegionHong Kong | percent 1,2 |
RegionSingapore | percent 0,5 |
RegionThailand | percent 0,4 |
RegionMalaysia | percent 0,3 |
RegionIndonesia | percent 0,3 |
RegionPhilippines | percent 0,1 |
RegionPakistan | percent 0,0 |
RegionOceania | |
RegionAustralia | percent 2,4 |
RegionNew Zealand | percent 0,1 |
RegionLatin America | |
RegionBrazil | percent 0,9 |
RegionMexico | percent 0,3 |
RegionChile | percent 0,1 |
RegionColombia | percent 0,1 |
RegionPeru | percent 0,0 |
RegionAfrica | |
RegionSouth Africa | percent 0,6 |
RegionEgypt | percent 0,0 |
RegionMiddle East | |
RegionIsrael | percent 0,2 |
RegionQatar | percent 0,1 |
RegionKuwait | percent 0,1 |
RegionUnited Arab Emirates | percent 0,1 |
currency | percent |
US dollar | 45,9 |
Euro | 27,6 |
Japanese yen | 7,0 |
British pound | 5,5 |
Canadian dollar | 2,8 |
South Korean won | 1,9 |
Australian dollar | 1,9 |
Mexican peso | 1,5 |
Swiss franc | 0,8 |
Swedish krona | 0,7 |
Polish zloty | 0,7 |
Thai baht | 0,6 |
Russian ruble | 0,5 |
Danish krone | 0,5 |
Israeli shekel | 0,5 |
Malaysian ringgit | 0,4 |
Singapore dollar | 0,4 |
Czech koruna | 0,3 |
New Zealand dollar | 0,3 |
Hungarian forint | 0,2 |
Chilean peso | 0,1 |
Hong Kong dollar | 0,0 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate § 1-5 (3).