2018 Benchmark
31 December 2018
Benchmark index as at 31 December 2018 *
Asset class | Strategic benchmark indices | Actual benchmark indices |
Fixed income | 30.00 | 32.72 |
Equity | 70.00 | 67.28 |
Total | 100.00 | 100.00 |
EQUITY | Strategic benchmark indices | Actual benchmark indices |
70.00 | 67.28 | |
Country | ||
Brazil | 0.99 | |
Chile | 0.14 | |
Colombia | 0.05 | |
Canada | 2.11 | |
Mexico | 0.33 | |
Peru | 0.04 | |
US | 38.07 | |
Total Americas | 41.73 | |
Belgium | 0.60 | |
Finland | 0.77 | |
France | 5.20 | |
Greece | 0.04 | |
Ireland | 0.16 | |
Italy | 1.44 | |
Netherlands | 1.90 | |
Austria | 0.19 | |
Portugal | 0.11 | |
Spain | 1.72 | |
Germany | 4.86 | |
Euro area | 17.00 | |
Denmark | 0.98 | |
Poland | 0.25 | |
Russia | 0.41 | |
UK | 9.25 | |
Switzerland | 4.66 | |
Sweden | 1.65 | |
Czech Republic | 0.01 | |
Turkey | 0.09 | |
Hungary | 0.04 | |
Total Europe | 34.35 | |
United Arab Emirates | 0.10 | |
Egypt | 0.03 | |
Israel | 0.18 | |
Kuwait | 0.06 | |
Qatar | 0.14 | |
South Africa | 0.80 | |
Total Middle East and Africa | 1.30 | |
Australia | 2.41 | |
Phillippines | 0.15 | |
Hong Kong | 1.30 | |
India | 1.33 | |
Indonesia | 0.28 | |
Japan | 8.94 | |
China | 3.43 | |
Malaysia | 0.33 | |
New Zealand | 0.13 | |
Pakistan | 0.02 | |
Singapore | 0.49 | |
South Korea | 1.73 | |
Taiwan | 1.64 | |
Thailand | 0.45 | |
Total Asia and Oceania | 22.62 |
FIXED INCOME | Strategic benchmark indices | Actual benchmark indices |
30.00 | 32.72 | |
Currency | ||
CAD | 3.28 | |
CLP | 0.09 | |
MXN | 1.63 | |
USD | 44.91 | |
Total Americas | 49.92 | |
CHF | 1.45 | |
CZK | 0.29 | |
DKK | 0.52 | |
EUR | 26.60 | |
GBP | 5.28 | |
HUF | 0.19 | |
ILS | 0.48 | |
PLN | 0.72 | |
RUB | 0.52 | |
SEK | 1.13 | |
ZAR | - | |
Total Europe, Middle East and Africa | 37.19 | |
AUD | 1.90 | |
HKD | 0.12 | |
JPY | 6.96 | |
KRW | 2.12 | |
MYR | 0.44 | |
NZD | 0.28 | |
SGD | 0.46 | |
THB | 0.62 | |
Total Asia | 12.90 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).