2017 Benchmark
31 December 2017
Benchmark index as at 31 December 2017 *
Asset class | Strategic benchmark index | Actual benchmark index |
Fixed income | 30.00 | 32.95 |
Equity | 70.00 | 67.05 |
Total | 100.00 | 100.00 |
EQUITY | Strategic benchmark index | Actual benchmark index |
70.00 | 67.05 | |
Country | ||
Brazil | 0.87 | |
Chile | 0.15 | |
Colombia | 0.05 | |
Canada | 2.25 | |
Mexico | 0.35 | |
Peru | 0.04 | |
US | 36.08 | |
Total Americas | 39.79 | |
Belgium | 0.71 | |
Finland | 0.63 | |
France | 5.28 | |
Greece | 0.05 | |
Ireland | 0.16 | |
Italy | 1.60 | |
Netherlands | 1.98 | |
Austria | 0.22 | |
Portugal | 0.12 | |
Spain | 1.88 | |
Germany | 5.57 | |
Euro area | 18.21 | |
Denmark | 1.07 | |
Poland | 0.15 | |
Russia | 0.39 | |
UK | 9.97 | |
Switzerland | 4.65 | |
Sweden | 1.78 | |
Czech Republic | 0.01 | |
Turkey | 0.14 | |
Hungary | 0.04 | |
Total Europe | 36.41 | |
United Arab Emirates | 0.10 | |
Egypt | 0.02 | |
Israel | 0.17 | |
Qatar | 0.07 | |
South Africa | 0.90 | |
Total Middle East and Africa | 1.25 | |
Australia | 2.51 | |
Phillippines | 0.17 | |
Hong Kong | 1.31 | |
India | 1.26 | |
Indonesia | 0.26 | |
Japan | 9.05 | |
China | 3.08 | |
Malaysia | 0.32 | |
New Zealand | 0.12 | |
Pakistan | 0.03 | |
Singapore | 0.50 | |
South Korea | 1.88 | |
Taiwan | 1.63 | |
Thailand | 0.43 | |
Total Asia and Oceania | 22.55 |
FIXED INCOME | Strategic benchmark index | Actual benchmark index |
30.00 | 32.95 | |
Currency | ||
CAD | 3.10 | |
CLP | 0.09 | |
MXN | 1.66 | |
USD | 44.61 | |
Total Americas | 49.47 | |
CHF | 1.46 | |
CZK | 0.29 | |
DKK | 0.58 | |
EUR | 26.76 | |
GBP | 5.63 | |
HUF | 0.19 | |
ILS | 0.46 | |
PLN | 0.72 | |
RUB | 0.53 | |
SEK | 1.07 | |
ZAR | - | |
Total Europe, Middle East and Africa | 37.68 | |
AUD | 1.90 | |
HKD | 0.12 | |
JPY | 7.01 | |
KRW | 2.07 | |
MYR | 0.45 | |
NZD | 0.27 | |
SGD | 0.44 | |
THB | 0.60 | |
Total Asia | 12.85 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).