2016 Benchmark
31 December 2016
Asset class | Strategic benchmark indices | Actual benchmark indices |
Fixed income | 37.5 | 34.9 |
Equity | 60.0 | 62.6 |
Real estate | 2.5 | 2.5 |
Total | 100.0 | 100.0 |
Equity
Equity | Strategic benchmark indices | Actual benchmark indices |
Country | 60.0 | 62.6 |
Brazil | 0.9 | |
Chile | 0.1 | |
Colombia | 0.1 | |
Canada | 2.4 | |
Mexico | 0.4 | |
Peru | 0.0 | |
US | 37.9 | |
Total Americas | 41.7 | |
Belgium | 0.8 | |
Finland | 0.7 | |
France | 5.1 | |
Greece | 0.0 | |
Ireland | 0.1 | |
Italy | 1.4 | |
Netherlands | 1.8 | |
Austria | 0.2 | |
Portugal | 0.1 | |
Spain | 1.8 | |
Germany | 5.3 | |
Euro area | 17.3 | |
Denmark | 1.0 | |
Poland | 0.1 | |
Russia | 0.5 | |
UK | 10.3 | |
Switzerland | 5.0 | |
Sweden | 1.8 | |
Czech Republic | 0.0 | |
Turkey | 0.1 | |
Hungary | 0.0 | |
Total Europe | 36.1 | |
United Arab Emirates | 0.1 | |
Egypt | 0.0 | |
Israel | 0.2 | |
Qatar | ||
South Africa | 0.8 | |
Total Middle East and Africa | 1.2 | |
Australia | 2.6 | |
Phillippines | 0.1 | |
Hong Kong | 1.2 | |
India | 1.1 | |
Indonesia | 0.3 | |
Japan | 8.9 | |
China | 2.3 | |
Malaysia | 0.3 | |
New Zealand | 0.1 | |
Pakistan | 0.0 | |
Singapore | 0.5 | |
South Korea | 1.6 | |
Taiwan | 1.6 | |
Thailand | 0.4 | |
Total Asia and Oceania | 21.0 |
Fixed income
Fixed income | Strategic benchmark indices | Actual benchmark indices |
Currency | 37.5 | 34.9 |
CAD | 3.2 | |
CLP | 0.1 | |
MXN | 1.8 | |
USD | 44.4 | |
Total Americas | 49.5 | |
CHF | 1.5 | |
CZK | 0.3 | |
DKK | 0.6 | |
EUR | 26.4 | |
GBP | 5.8 | |
ILS | 0.4 | |
PLN | 0.8 | |
RUB | 0.6 | |
SEK | 1.2 | |
ZAR | 0.5 | |
Total Europe, Middle East and Africa | 38.0 | |
AUD | 2.0 | |
HKD | 0.1 | |
JPY | 6.6 | |
KRW | 2.0 | |
MYR | 0.5 | |
NZD | 0.3 | |
SGD | 0.4 | |
THB | 0.6 | |
Total Asia | 12.5 |