2015 Benchmark
31 December 2015
Asset class | Strategic benchmark indices | Actual benchmark indices |
Fixed income | 36.9 | 35.3 |
Equity | 60.0 | 61.6 |
Real estate | 3.1 | 3.1 |
Total | 100.0 | 100.0 |
Equity
Equity | Strategic benchmark indices | Actual benchmark indices |
Country | 60.0 | 61.6 |
Brazil | 0.6 | |
Chile | 0.1 | |
Colombia | 0.0 | |
Canada | 1.9 | |
Mexico | 0.4 | |
Peru | 0.0 | |
US | 36.5 | |
Total Americas | 39.5 | |
Belgium | 0.9 | |
Finland | 0.6 | |
France | 5.1 | |
Greece | 0.1 | |
Ireland | 0.2 | |
Italy | 1.6 | |
Netherlands | 1.8 | |
Austria | 0.2 | |
Portugal | 0.1 | |
Spain | 1.9 | |
Germany | 5.3 | |
Euro area | 17.8 | |
Denmark | 1.2 | |
Poland | 0.1 | |
Russia | 0.3 | |
UK | 11.5 | |
Switzerland | 5.4 | |
Sweden | 1.9 | |
Czech Republic | 0.0 | |
Turkey | 0.1 | |
Hungary | 0.0 | |
Total Europe | 38.3 | |
United Arab Emirates | 0.1 | |
Egypt | 0.0 | |
Israel | 0.3 | |
Morocco | 0.0 | |
South Africa | 0.7 | |
Total Middle East and Africa | 1.1 | |
Australia | 2.5 | |
Phillippines | 0.2 | |
Hong Kong | 1.3 | |
India | 1.1 | |
Indonesia | 0.2 | |
Japan | 9.1 | |
China | 2.4 | |
Malaysia | 0.4 | |
New Zealand | 0.1 | |
Pakistan | 0.0 | |
Singapore | 0.5 | |
South Korea | 1.6 | |
Taiwan | 1.4 | |
Thailand | 0.2 | |
Total Asia and Oceania | 21.1 |
Fixed income
Fixed income | Strategic benchmark indices | Actual benchmark indices |
Currency | 36.9 | 35.3 |
CAD | 3.3 | |
CLP | 0.1 | |
MXN | 1.8 | |
USD | 42.1 | |
Total Americas | 47.4 | |
CHF | 1.5 | |
CZK | 0.3 | |
DKK | 0.6 | |
EUR | 27.1 | |
GBP | 5.8 | |
ILS | 0.4 | |
PLN | 0.8 | |
RUB | 0.7 | |
SEK | 1.3 | |
TRY | 0.6 | |
ZAR | 0.5 | |
Total Europe, Middle East and Africa | 39.5 | |
AUD | 2.1 | |
HKD | 0.1 | |
JPY | 7.1 | |
KRW | 1.9 | |
MYR | 0.5 | |
NZD | 0.3 | |
SGD | 0.4 | |
THB | 0.6 | |
Total Asia | 13.1 |