2012 Benchmark
31 December 2012
Asset class | Strategic benchmark indices | Actual benchmark indices |
Fixed income | 39.3 | 38.8 |
Equity | 60.0 | 60.5 |
Real estate | 0.7 | 0.7 |
Total | 100.0 | 100.0 |
Equity
Equity | Strategic benchmark indices | Actual benchmark indices |
Country | 60.0 | 60.5 |
Brazil | 1.4 | |
Chile | 0.2 | |
Colombia | 0.1 | |
Canada | 2.6 | |
Mexico | 0.5 | |
Peru | 0.0 | |
US | 28.1 | |
Total Americas | 33.1 | |
Belgium | 0.9 | |
Finland | 0.7 | |
France | 7.1 | |
Greece | 0.1 | |
Ireland | 0.2 | |
Italy | 1.9 | |
Netherlands | 1.9 | |
Austria | 0.3 | |
Portugal | 0.2 | |
Spain | 2.2 | |
Germany | 6.3 | |
Euro area | 21.9 | |
Denmark | 0.9 | |
Poland | 0.3 | |
Russia | 1.1 | |
UK | 15.6 | |
Switzerland | 6.2 | |
Sweden | 2.4 | |
Czech Republic | 0.1 | |
Turkey | 0.4 | |
Hungary | 0.1 | |
Total Europe | 48.9 | |
United Arab Emirates | 0.0 | |
Egypt | 0.0 | |
Israel | 0.2 | |
Morocco | 0.0 | |
South Africa | 0.9 | |
Total Middle East and Africa | 1.2 | |
Australia | 2.5 | |
Phillippines | 0.1 | |
Hong Kong | 1.5 | |
India | 0.8 | |
Indonesia | 0.3 | |
Japan | 5.4 | |
China | 1.6 | |
Malaysia | 0.5 | |
New Zealand | 0.1 | |
Pakistan | 0.0 | |
Singapore | 0.6 | |
South Korea | 1.7 | |
Taiwan | 1.4 | |
Thailand | 0.3 | |
Total Asia and Oceania | 16.8 |
Fixed income
Fixed income | Strategic benchmark indices | Actual benchmark indices |
Currency | 39.3 | 38.8 |
CAD | 3.2 | |
CLP | 0.3 | |
MXN | 1.6 | |
USD | 37.3 | |
Total Americas | 42.5 | |
CHF | 1.4 | |
CZK | 0.3 | |
DKK | 0.6 | |
EUR | 32.2 | |
GBP | 6.9 | |
ILS | 0.3 | |
PLN | 0.7 | |
SEK | 1.3 | |
ZAR | 0.6 | |
Total Europe, Middle East and Africa | 44.3 | |
AUD | 2.0 | |
HKD | 0.3 | |
JPY | 7.9 | |
KRW | 1.5 | |
MYR | 0.4 | |
NZD | 0.2 | |
SGD | 0.4 | |
THB | 0.5 | |
Total Asia | 13.2 |