Management costs 1998-2017
The below table shows the development in management costs for the period 1998-2017. Costs are reimbursed by the Ministry of Finance, and are specified in the management costs note in the annual report for the fund for the same period.
Management costs per asset class. Basis points
Year | Total Fund | Equity asset class | Fixed-income asset class | Real estate asset class |
1998 | 5.1 | 8.1 | 3.8 | |
1999 | 8.7 | 14.5 | 4.8 | |
2000 | 10.9 | 20.3 | 4.5 | |
2001 | 7.4 | 12.1 | 4.3 | |
2002 | 9.1 | 15.3 | 5.0 | |
2003 | 10.4 | 16.3 | 6.2 | |
2004 | 10.5 | 17.1 | 5.9 | |
2005 | 10.6 | 18.6 | 5.1 | |
2006 | 9.8 | 17.3 | 4.7 | |
2007 | 9.3 | 14.9 | 5.1 | |
2008 | 10.6 | 15.6 | 5.6 | |
2009 | 13.8 | 18.2 | 7.9 | |
2010 | 10.5 | 13.7 | 5.6 | |
2011 | 8.1 | 10.2 | 4.8 | 64.3 |
2012 | 6.2 | 7.4 | 3.8 | 55.4 |
2013 | 6.6 | 8.0 | 3.4 | 37.9 |
2014 | 5.9 | 7.2 | 3.0 | 27.3 |
2015 | 5.7 | 6.6 | 3.1 | 18.5 |
2016 | 5.2 | 5.9 | 2.8 | 19.6 |
2017 | 6.0 | 7.0 | 2.8 | 23.3 |
Last saved: 06/03/2018