Approval of financial instruments, markets and bond issuers
Norges Bank has developed a framework for the systematic assessment of investment risks and operational risks associated with investments in different financial instruments, markets and government bonds from different issuers. Information on relevant risks is obtained from a variety of recognised international organisations and data providers. Investment risks are assessed along the following dimensions:
Government bond issuers
- Stability - assessment of political stability, risk of war/terrorism, abuse and misuse of public authority, the rule of law, and protection of private property rights.
- Sustainability – assessment of environmental, social and governance factors, such as exposure to climate change, emissions intensity, water and waste management, protection of natural resources, biodiversity, living standards, labour rights and social standards, corporate governance and corruption risks
- Serviceability – assessment of the issuer’s expected ability to service its debt, and government finances’ resilience to financial crises
Markets
- Stability – assessment of political stability, risk of war/terrorism, abuse and misuse of public authority, the rule of law, and protection of private property rights
- Sustainability – assessment of environmental, social and governance factors, such as exposure to climate change, emissions intensity, water and waste management, protection of natural resources, biodiversity, living standards, labour rights and social standards, corporate governance and corruption risks
- Market regulation and infrastructure – assessment of sovereign immunity, investment treaties, capital mobility and securities market regulation
- Functioning of the marketplace – assessment of investor protection and of monitoring and enforcement in the securities market
- Ownership – assessment of minority shareholder rights and restrictions on foreign ownership
Financial instruments
- Legal documentation – assessment of requirements for instrument-specific legal documentation
- Tax – assessment of withholding taxes, transaction taxes and capital gains taxes
- Investment risks – assessment of credit, counterparty and market risks
Operational risks are assessed along the following dimensions:
Government bond issuers
Operational risk is assessed at the financial instrument (bond) level only
Markets
- Stock exchange – considers stock exchange regulation and responsibilities.
- Settlement and safekeeping – considers settlement risks, default protection and custody.
- Market infrastructure and trade processing – considers settlement cycles, account structures and trade flows
- Restrictions and disclosure – considers requirements related to licenses and investment restrictions.
- Stock exchange – considers stock exchange regulation and responsibilities.
- Settlement and safekeeping – considers settlement risks, default protection and custody.
- Market infrastructure and trade processing – considers settlement cycles, account structures and trade flows
- Restrictions and disclosure – considers requirements related to licenses and investment restrictions.
Financial instruments
- Ownership and operational factors – assessment of valuations and corporate actions
- Risk measurement – assessment of measurement of credit, counterparty and market risks and measurement of returns
- Data and systems – assessment of underlying data and system configuration
- Compliance – assessment of mandate, regulations and other aspects of compliance
- Tax – assessment of instrument-specific operational tax issues
Information is obtained from both internal and external sources with local knowledge from the specific market. Our assessment of operational risks also takes account of any ongoing work on controls, procedures and improvements that could help reduce these risks.
Approved financial instruments
INSTRUMENT CATEGORY | INSTRUMENT GROUP | INSTRUMENT SUBGROUP |
---|---|---|
Cash & FX | ||
INSTRUMENT CATEGORYCash | INSTRUMENT GROUPCash | INSTRUMENT SUBGROUPCash |
INSTRUMENT CATEGORYFX | INSTRUMENT GROUPFX forward | INSTRUMENT SUBGROUPFX forward |
INSTRUMENT CATEGORYFX | INSTRUMENT GROUPFX NDF | INSTRUMENT SUBGROUPFX NDF |
INSTRUMENT CATEGORYFX | INSTRUMENT GROUPFX spot | INSTRUMENT SUBGROUPFX spot |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPBuysellback | INSTRUMENT SUBGROUPBuysellback |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPCross-currency repo | INSTRUMENT SUBGROUPCross-currency repo |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPCross-currency reverse repo | INSTRUMENT SUBGROUPCross-currency reverse repo |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPRepo | INSTRUMENT SUBGROUPRepo |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPReverse repo | INSTRUMENT SUBGROUPReverse repo |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPSellbuyback | INSTRUMENT SUBGROUPSellbuyback |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPTime deposits | INSTRUMENT SUBGROUPTime deposits |
INSTRUMENT CATEGORYMoney market | INSTRUMENT GROUPTriparty repo | INSTRUMENT SUBGROUPTriparty repo |
Equity | ||
INSTRUMENT CATEGORYCommon stock | INSTRUMENT GROUPCommon stock | INSTRUMENT SUBGROUPCommon stock |
INSTRUMENT CATEGORYCommon stock | INSTRUMENT GROUPPre-IPO | INSTRUMENT SUBGROUPPre-IPO |
INSTRUMENT CATEGORYCommon stock | INSTRUMENT GROUPWhen-issued shares | INSTRUMENT SUBGROUPWhen-issued shares |
INSTRUMENT CATEGORYConvertible preference shares | INSTRUMENT GROUPConvertible preference shares | INSTRUMENT SUBGROUPConvertible rreference shares |
INSTRUMENT CATEGORYDepositary receipts | INSTRUMENT GROUPDepositary receipts | INSTRUMENT SUBGROUPDepositary receipts |
INSTRUMENT CATEGORYDepositary receipts | INSTRUMENT GROUPSingle listed depositary receipts | INSTRUMENT SUBGROUPSingle listed depositary receipts |
INSTRUMENT CATEGORYExchange traded derivatives | INSTRUMENT GROUPExchange traded futures | INSTRUMENT SUBGROUPExchange traded futures |
INSTRUMENT CATEGORYListed funds/trusts | INSTRUMENT GROUPOther listed funds/trusts | INSTRUMENT SUBGROUPREIT |
INSTRUMENT CATEGORYListed funds/trusts | INSTRUMENT GROUPOther listed funds/trusts | INSTRUMENT SUBGROUPUnit |
INSTRUMENT CATEGORYOTC derivatives | INSTRUMENT GROUPCFDs | INSTRUMENT SUBGROUPEquity CFDs SecLending |
INSTRUMENT CATEGORYPreference shares | INSTRUMENT GROUPPreference shares | INSTRUMENT SUBGROUPPreference shares |
INSTRUMENT CATEGORYRights | INSTRUMENT GROUPRights | INSTRUMENT SUBGROUPRights |
INSTRUMENT CATEGORYStapled securities | INSTRUMENT GROUPStapled securities | INSTRUMENT SUBGROUPStapled securities |
INSTRUMENT CATEGORYSubscription receipts | INSTRUMENT GROUPSubscription receipts | INSTRUMENT SUBGROUPSubscription receipts |
INSTRUMENT CATEGORYTracking stock | INSTRUMENT GROUPTracking stock | INSTRUMENT SUBGROUPTracking stock |
INSTRUMENT CATEGORYWarrant | INSTRUMENT GROUPWarrant | INSTRUMENT SUBGROUPWarrant |
Fixed income | ||
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPCorporate bonds | INSTRUMENT SUBGROUPCorporate bonds |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPGovernment related bonds | INSTRUMENT SUBGROUPAgencies |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPGovernment related bonds | INSTRUMENT SUBGROUPLocal authority |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPGovernment related bonds | INSTRUMENT SUBGROUPSovereign |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPGovernment related bonds | INSTRUMENT SUBGROUPSupranational |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPIndex linked bonds | INSTRUMENT SUBGROUPIndex linked corporate |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPIndex linked bonds | INSTRUMENT SUBGROUPIndex linked government |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPSecuritized bonds | INSTRUMENT SUBGROUPCovered |
INSTRUMENT CATEGORYBonds | INSTRUMENT GROUPTreasuries | INSTRUMENT SUBGROUPTreasuries |
INSTRUMENT CATEGORYConvertible bonds | INSTRUMENT GROUPConvertible bonds | INSTRUMENT SUBGROUPConvertible bonds |
INSTRUMENT CATEGORYExchange traded derivatives | INSTRUMENT GROUPExchange traded futures | INSTRUMENT SUBGROUPPower futures |
INSTRUMENT CATEGORYExchange traded derivatives | INSTRUMENT GROUPExchange traded futures | INSTRUMENT SUBGROUPBond futures |
INSTRUMENT CATEGORYOTC derivatives | INSTRUMENT GROUPSwaps | INSTRUMENT SUBGROUPInflation swaps |
INSTRUMENT CATEGORYOTC derivatives | INSTRUMENT GROUPSwaps | INSTRUMENT SUBGROUPInterest rate swaps |
INSTRUMENT CATEGORYOTC derivatives | INSTRUMENT GROUPSwaps | INSTRUMENT SUBGROUPCredit default swap index |
Approved markets for equity investments
Markets | ||
---|---|---|
MarketsAustralia | Hungary | Poland |
MarketsAustria | Iceland | Portugal |
MarketsBangladesh | India | Qatar |
MarketsBelgium | Indonesia | Rumania |
MarketsBrazil | Ireland | Russia |
MarketsCanada | Israel | Singapore |
MarketsChile | Italy | Slovakia |
MarketsChina | Japan | Slovenia |
MarketsColombia | Kenya | South Africa |
MarketsCroatia | Kuwait | South Korea |
MarketsCyprus | Latvia | Spain |
MarketsCzech Republic | Lithuania | Sri Lanka |
MarketsDenmark | Luxembourg | Sweden |
MarketsEgypt | Malaysia | Switzerland |
MarketsEstonia | Mexico | Taiwan |
MarketsFinland | Morocco | Thailand |
MarketsFrance | Netherlands | Turkey |
MarketsGermany | New Zealand | United Arab Emirates |
MarketsGreat Britain | Nigeria | USA |
MarketsGreece | Peru | Vietnam |
MarketsHong Kong | Philippines |
Approved issuers of government bonds
Issuers | ||
---|---|---|
IssuersAustralia | Greece | New Zealand |
IssuersAustria | Hong Kong | Peru |
IssuersBelgium | Hungary | Poland |
IssuersBrazil | Iceland | Portugal |
IssuersBulgaria | India | Rumania |
IssuersCanada | Indonesia | Singapore |
IssuersChile | Ireland | Slovakia |
IssuersColombia | Israel | Slovenia |
IssuersCroatia | Italy | South Africa |
IssuersCyprus | Japan | South Korea |
IssuersCzech Republic | Latvia | Spain |
IssuersDenmark | Lithuania | Sweden |
IssuersEstonia | Luxembourg | Switzerland |
IssuersFinland | Malaysia | Taiwan |
IssuersFrance | Malta | Thailand |
IssuersGermany | Mexico | USA |
IssuersGreat Britain | Netherlands |