Asset class | Strategic benchmark indices | Actual benchmark indices |
Fixed income | 37.8 | 36.7 |
Equity | 60.0 | 61.2 |
Real estate | 2.2 | 2.2 |
Total | 100.0 | 100.0 |
Equity
Equity | Strategic benchmark indices | Actual benchmark indices |
Country | 60.0 | 61.2 |
Brazil | 0.9 | |
Chile | 0.1 | |
Colombia | 0.1 | |
Canada | 2.5 | |
Mexico | 0.5 | |
Peru | 0.0 | |
US | 36.3 | |
Total Americas | 40.4 | |
Belgium | 0.8 | |
Finland | 0.6 | |
France | 5.0 | |
Greece | 0.1 | |
Ireland | 0.2 | |
Italy | 1.5 | |
Netherlands | 1.7 | |
Austria | 0.2 | |
Portugal | 0.1 | |
Spain | 2.0 | |
Germany | 5.1 | |
Euro area | 17.2 | |
Denmark | 0.9 | |
Poland | 0.2 | |
Russia | 0.3 | |
UK | 12.0 | |
Switzerland | 5.2 | |
Sweden | 1.8 | |
Czech Republic | 0.0 | |
Turkey | 0.2 | |
Hungary | 0.0 | |
Total Europe | 37.9 | |
United Arab Emirates | 0.1 | |
Egypt | 0.0 | |
Israel | 0.2 | |
Morocco | 0.0 | |
South Africa | 0.8 | |
Total Middle East and Africa | 1.2 | |
Australia | 2.5 | |
Phillippines | 0.1 | |
Hong Kong | 1.2 | |
India | 0.8 | |
Indonesia | 0.2 | |
Japan | 7.4 | |
China | 1.9 | |
Malaysia | 0.4 | |
New Zealand | 0.1 | |
Pakistan | 0.0 | |
Singapore | 0.5 | |
South Korea | 1.5 | |
Taiwan | 1.4 | |
Thailand | 0.3 | |
Total Asia and Oceania | 18.3 |
Fixed income
Fixed income | Strategic benchmark indices | Actual benchmark indices |
Currency | 37.8 | 36.7 |
CAD | 3.5 | |
CLP | 0.1 | |
MXN | 1.8 | |
USD | 40.8 | |
Total Americas | 46.2 | |
CHF | 1.5 | |
CZK | 0.3 | |
DKK | 0.5 | |
EUR | 27.7 | |
GBP | 5.6 | |
ILS | 0.4 | |
PLN | 0.7 | |
RUB | 0.8 | |
SEK | 1.2 | |
TRY | 0.6 | |
ZAR | 0.5 | |
Total Europe, Middle East and Africa | 39.9 | |
AUD | 2.2 | |
HKD | 0.1 | |
JPY | 8.0 | |
KRW | 1.9 | |
MYR | 0.5 | |
NZD | 0.3 | |
SGD | 0.4 | |
THB | 0.6 | |
Total Asia | 13.9 |