Benchmark index – 2019
| Asset class | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Equity | 70,0 | 71,1 |
| Fixed income | 30,0 | 28,9 |
| Total | 100,0 | 100,0 |
| Region | percent |
|---|---|
| North Amerika | |
| United States | 39,4 |
| Canada | 2,2 |
| Europe | |
| United Kingdom | 8,8 |
| France | 5,2 |
| Switzerland | 4,8 |
| Germany | 4,6 |
| Netherlands | 2,0 |
| Sweden | 1,7 |
| Spain | 1,5 |
| Italy | 1,5 |
| Denmark | 1,0 |
| Finland | 0,7 |
| Belgium | 0,6 |
| Russia | 0,5 |
| Poland | 0,2 |
| Austria | 0,2 |
| Ireland | 0,1 |
| Portugal | 0,1 |
| Turkey | 0,1 |
| Greece | 0,0 |
| Hungary | 0,0 |
| Czech Republic | 0,0 |
| Asia | |
| Japan | 8,4 |
| China | 4,2 |
| Taiwan | 1,7 |
| South Korea | 1,6 |
| India | 1,2 |
| Hong Kong | 1,2 |
| Singapore | 0,5 |
| Thailand | 0,4 |
| Malaysia | 0,3 |
| Indonesia | 0,3 |
| Philippines | 0,1 |
| Pakistan | 0,0 |
| Oceania | |
| Australia | 2,4 |
| New Zealand | 0,1 |
| Latin America | |
| Brazil | 0,9 |
| Mexico | 0,3 |
| Chile | 0,1 |
| Colombia | 0,1 |
| Peru | 0,0 |
| Africa | |
| South Africa | 0,6 |
| Egypt | 0,0 |
| Middle East | |
| Israel | 0,2 |
| Qatar | 0,1 |
| Kuwait | 0,1 |
| United Arab Emirates | 0,1 |
| currency | percent |
| US dollar | 45,9 |
| Euro | 27,6 |
| Japanese yen | 7,0 |
| British pound | 5,5 |
| Canadian dollar | 2,8 |
| South Korean won | 1,9 |
| Australian dollar | 1,9 |
| Mexican peso | 1,5 |
| Swiss franc | 0,8 |
| Swedish krona | 0,7 |
| Polish zloty | 0,7 |
| Thai baht | 0,6 |
| Russian ruble | 0,5 |
| Danish krone | 0,5 |
| Israeli shekel | 0,5 |
| Malaysian ringgit | 0,4 |
| Singapore dollar | 0,4 |
| Czech koruna | 0,3 |
| New Zealand dollar | 0,3 |
| Hungarian forint | 0,2 |
| Chilean peso | 0,1 |
| Hong Kong dollar | 0,0 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate § 1-5 (3).